NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
Lakers
(19-19), 9th in West
LAL
94
FINAL
Mon, Nov 27
138
PHI
76ers
(23-13), 3rd in East
Game
Discuss
Stats
Plays
Player Stats
LAL
PHI
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell PG | 24 | 12 | 2 | 7 | 5-10 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | -8 |
M. Christie SG | 25 | 6 | 3 | 1 | 3-6 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | -16 |
T. Prince SF | 28 | 11 | 4 | 1 | 4-8 | 3-6 | 0-0 | 0 | 0 | 1 | 3 | -26 |
L. James PF | 29 | 18 | 0 | 5 | 8-12 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | -30 |
A. Davis C | 32 | 17 | 11 | 2 | 7-14 | 0-0 | 3-5 | 1 | 1 | 2 | 4 | -13 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
A. Reaves SG | 28 | 12 | 2 | 2 | 4-10 | 1-4 | 3-3 | 0 | 0 | 3 | 2 | -19 |
C. Wood PF | 21 | 6 | 7 | 1 | 3-9 | 0-5 | 0-0 | 0 | 1 | 3 | 1 | -15 |
J. Hayes C | 19 | 7 | 2 | 1 | 3-6 | 0-2 | 1-1 | 0 | 1 | 2 | 3 | -33 |
J. Hood-Schifino SG | 11 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | -17 |
D. Hodge SG | 8 | 3 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | -17 |
M. Lewis SF | 8 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | -17 |
A. Fudge SF | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -9 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Maxey PG | 36 | 31 | 3 | 8 | 9-20 | 5-12 | 8-9 | 1 | 0 | 0 | 2 | 25 |
D. Melton SG | 25 | 9 | 0 | 2 | 3-6 | 3-6 | 0-0 | 1 | 0 | 0 | 2 | 11 |
N. Batum SF | 28 | 10 | 7 | 4 | 4-7 | 2-3 | 0-0 | 3 | 0 | 0 | 3 | 30 |
T. Harris PF | 22 | 8 | 5 | 0 | 3-12 | 0-4 | 2-2 | 0 | 0 | 1 | 1 | 7 |
J. Embiid C | 30 | 30 | 11 | 11 | 9-15 | 2-3 | 10-12 | 1 | 1 | 3 | 2 | 11 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
P. Beverley PG | 24 | 12 | 6 | 3 | 4-9 | 4-8 | 0-0 | 0 | 0 | 1 | 2 | 26 |
M. Morris PF | 19 | 16 | 1 | 0 | 6-8 | 4-5 | 0-0 | 1 | 0 | 0 | 2 | 24 |
R. Covington SF | 18 | 0 | 7 | 2 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 14 |
P. Reed PF | 17 | 9 | 3 | 0 | 4-5 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 33 |
F. Korkmaz SG | 5 | 5 | 0 | 3 | 2-4 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 13 |
K. Martin SF | 5 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 13 |
M. Bamba C | 5 | 7 | 3 | 0 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 13 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnnKTAbq3NoJylnaNiuaK3xKuqZq6jYr2ptcuam56koJ22onmWb5yrq199vLW%2FuYSLgY6ij7G1v5VuZg%3D%3D