1 | | Feb 17, 1992 (31) |
| €600k |
44 | | Jan 4, 1998 (25) | | €175k |
22 | | Jul 31, 1999 (24) | | €25k |
5 | | Aug 16, 1992 (31) | | €1.30m |
27 | | Apr 9, 1995 (28) |
| €750k |
4 | | Jun 24, 2000 (23) | | €225k |
50 | | Jun 14, 1994 (29) | | €50k |
12 | | Sep 21, 1997 (26) | | €250k |
8 | | Sep 6, 1995 (28) | | €200k |
88 | | Mar 9, 1997 (26) | | €175k |
3 | | Jul 21, 1991 (32) | | €150k |
23 | | Jun 10, 2001 (22) | | €150k |
30 | | Aug 30, 1997 (26) |
| €1.80m |
6 | | May 28, 1997 (26) | | €125k |
26 | | Aug 12, 1992 (31) |
| €100k |
43 | | Oct 17, 1994 (29) | | €2.30m |
18 | | Jan 9, 1999 (24) | | €75k |
10 | | Jul 24, 1993 (30) |
| €2.70m |
77 | | Apr 21, 1994 (29) | | €100k |
7 | | Oct 5, 1988 (35) | | €25k |
11 | | Jun 24, 1999 (24) | | €2.00m |
70 | | Jul 14, 1998 (25) | | €175k |
45 | | Feb 26, 1994 (29) | | €125k |
13 | | Jul 7, 2001 (22) | | €100k |
17 | | Sep 6, 1998 (25) | | €75k |
9 | | Apr 7, 1994 (29) | | €2.20m |
90 | | May 30, 2001 (22) | | €100k |
99 | | Aug 8, 1991 (32) | | €75k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrluwMCenGirpJa%2Ftb%2FEoqueZ6aav6a1zWhraWhnbg%3D%3D